mysite
Chic 3-Piece Corset Crop Top & Wide-Leg Sweatpants Lounge Set
Chic 3-Piece Corset Crop Top & Wide-Leg Sweatpants Lounge Set
Couldn't load pickup availability
Chic 3-Piece Corset Crop Top & Wide-Leg Sweatpants Lounge Set
Elevate your off-duty wardrobe with this show-stopping three-piece fleece lounge set. Designed for the ultimate blend of cozy comfort and edgy streetwear style, it features a structured corset-style inner camisole that sculpts and defines the waist.
Layered with a matching ultra-cropped hoodie and paired with relaxed, high-waisted lounge pants, this versatile co-ord set delivers an unmistakably chic, model-off-duty silhouette.
The ultimate go-to outfit for airport style, casual street outings, athleisure styling, and cozy weekend getaways.
Style Tip: Pair with chunky sneakers, layered hoop earrings, and a mini shoulder bag for an effortlessly cool urban aesthetic.
Why You'll Love This Piece
- Unique 3-Piece Design: Includes a cropped hoodie, a supportive corset-detail cami, and matching pants.
- Waist-Cinching Cami: Sculpted inner top that adds a touch of high-fashion structure to casual fleece.
- Ultra-Soft Comfort: Premium fabric blend ensuring warmth, breathability, and ease of movement.
- Comprehensive Sizing: Available in sizes S to L with precise dual-unit measurements.
Size Guide - Top
| Size | Shoulder | Outer Bust | Sleeve | Outer Length | Inner Bust | Inner Waist | Inner Length | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CM | inch | CM | inch | CM | inch | CM | inch | CM | inch | CM | inch | CM | inch | |
| S | 55.5 | 21.9 | 110 | 43.3 | 54 | 21.3 | 26 | 10.2 | 80 | 31.5 | 60 | 23.6 | 44 | 17.3 |
| M | 56.5 | 22.2 | 114 | 44.9 | 55 | 21.7 | 27 | 10.6 | 84 | 33.1 | 64 | 25.2 | 45 | 17.7 |
| L | 57.5 | 22.6 | 118 | 46.5 | 56 | 22.0 | 28 | 11.0 | 88 | 34.6 | 68 | 26.8 | 46 | 18.1 |
Size Guide - Bottoms
| Size | Waist | Hips | Pants Length | Weight | |||
|---|---|---|---|---|---|---|---|
| CM | inch | CM | inch | CM | inch | ||
| S | 66 | 26.0 | 104 | 40.9 | 105 | 41.3 | 0.80 kg |
| M | 70 | 27.6 | 108 | 42.5 | 107 | 42.1 | 0.81 kg |
| L | 74 | 29.1 | 112 | 44.1 | 109 | 42.9 | 0.82 kg |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Share
